Här har vi samlat storlekstabeller får våra skomärken. I tabellerna nedan anger vi även skostorlekarna i CM-mått och det är innermåttet i skon som CM-måttet visar. Mät nu längden på din fot, mät gärna mitt på dagen eller på kvällen. Tänk på att du skall lämna ett utrymme på drygt 0,5 cm i tennisskor eftersom du inte skall ha foten kloss an mot främre delen utav innerskon.
ADIDAS
HERR
EUR | CM | US | UK |
---|---|---|---|
38 2/3 | 23.8 | ||
39 1/3 | 24.2 | ||
40 | 24.6 | ||
40 2/3 | 25 | ||
41 1/3 | 25.5 | ||
42 | 25.9 | ||
42 2/3 | 26.3 | ||
43 1/3 | 26.7 | ||
44 | 27.1 | ||
44 2/3 | 27.6 | ||
45 1/3 | 28 | ||
46 | 28.4 | ||
46 2/3 | 28.8 | ||
47 1/3 | 29.3 |
DAM
EUR | CM | US | UK |
---|---|---|---|
36 | 22.1 | ||
36 2/3 | 22.5 | ||
37 1/3 | 22.9 | ||
38 | 23.3 | ||
38 2/3 | 23.8 | ||
39 1/3 | 24.2 | ||
40 | 24.6 | ||
40 2/3 | 25 | ||
41 1/3 | 25.5 | ||
42 | 25.9 | ||
42 2/3 | 26.3 | ||
43 1/3 | 26.7 |
JUNIOR
EUR | CM | US | UK |
---|---|---|---|
29 | 18 | ||
30 | 18.5 | ||
31 | 19 | ||
32 | 20 | ||
33 | 20.5 | ||
34 | 21 | ||
35 | 21.5 | ||
36 | 22 | ||
36 2/3 | 22.5 | ||
37 1/3 | 23 | ||
38 | 23.5 | ||
38 2/3 | 24 | ||
39 1/3 | 24.5 | ||
40 | 25 |
ASICS
Herr
EUR | CM | US | UK |
---|---|---|---|
38 | 24 | ||
39 | 24.5 | ||
39.5 | 25 | ||
40 | 25.25 | ||
40.5 | 25.5 | ||
41.5 | 26 | ||
42 | 26.5 | ||
42.5 | 27 | ||
43.5 | 27.5 | ||
44 | 28 | ||
44.5 | 28.25 | ||
45 | 28.5 | ||
46 | 29 | ||
46.5 | 29.5 |
DAM
EUR | CM | US | UK |
---|---|---|---|
35.5 | 22 | ||
36 | 22.5 | ||
37 | 23 | ||
37.5 | 23.5 | ||
38 | 24 | ||
39 | 24.5 | ||
39.5 | 25 | ||
40 | 25.5 | ||
40.5 | 25.75 | ||
41.5 | 26 | ||
42 | 26.5 | ||
42.5 | 27 | ||
43.5 | 27.5 |
JUNIOR
EURO | CM | US | UK |
---|---|---|---|
30 | 18.5 | ||
31.5 | 19.5 | ||
32.5 | 20 | ||
33 | 20.5 | ||
33.5 | 21 | ||
34.5 | 21.5 | ||
35 | 22 | ||
35.5 | 22.25 | ||
36 | 22.5 | ||
37 | 23 | ||
37.5 | 23.5 | ||
38 | 24 | ||
39 | 24.5 | ||
39.5 | 25 |
BABOLAT
HERR
EUR | CM | US | UK |
---|---|---|---|
38 | 24 | ||
38.5 | 24.5 | ||
39 | 25 | ||
40 | 25.25 | ||
40.5 | 25.5 | ||
41 | 26 | ||
42 | 26.5 | ||
42.5 | 27 | ||
43 | 27.5 | ||
44 | 28 | ||
44.5 | 28.25 | ||
45 | 28.5 | ||
46 | 29 | ||
47 | 29.5 |
DAM
EUR | CM | US | UK |
---|---|---|---|
36 | 22.5 | ||
36.5 | 23 | ||
37 | 23.5 | ||
38 | 24 | ||
38.5 | 24.5 | ||
39 | 25 | ||
40 | 25.25 | ||
40.5 | 25.5 | ||
41 | 26 | ||
42 | 26.5 |
JUNIOR
EUR | CM | US | UK |
---|---|---|---|
30 | 19 | ||
31 | 20 | ||
32 | 20.5 | ||
33 | 21 | ||
34 | 21.5 | ||
35 | 22 | ||
35.5 | 22.25 | ||
36 | 22.5 | ||
36.5 | 23 | ||
37 | 23.5 | ||
38 | 24 | ||
38.5 | 24.5 | ||
39 | 25 | ||
40 | 25.25 |
NIKE
HERR
EUR | CM | US | UK |
---|---|---|---|
38.5 | 24 | ||
39 | 24.5 | ||
40 | 25 | ||
40.5 | 25.5 | ||
41 | 26 | ||
42 | 26.5 | ||
42.5 | 27 | ||
43 | 27.5 | ||
44 | 28 | ||
44.5 | 28.5 | ||
45 | 29 | ||
45.5 | 29.5 | ||
46 | 30 |
DAM
EUR | CM | US | UK |
---|---|---|---|
34.5 | 21 | ||
35 | 21.5 | ||
35.5 | 22 | ||
36 | 22.5 | ||
36.5 | 23 | ||
37.5 | 23.5 | ||
38 | 24 | ||
38.5 | 24.5 | ||
39 | 25 | ||
40 | 25.5 | ||
40.5 | 26 | ||
41 | 26.5 | ||
42 | 27 |
JUNIOR
EURO | CM | US | UK |
---|---|---|---|
27.5 | 16.5 | ||
28 | 17 | ||
28.5 | 17.5 | ||
29.5 | 18 | ||
30 | 18.5 | ||
31 | 19 | ||
31.5 | 19.5 | ||
32 | 20 | ||
33 | 20.5 | ||
33.5 | 21 | ||
34 | 21.5 | ||
35 | 22 |
PRINCE
HERR
EUR | CM | US | UK |
---|---|---|---|
38 | 24 | ||
39 | 24.5 | ||
39.5 | 25 | ||
40 | 25.5 | ||
41 | 26 | ||
41.5 | 26.5 | ||
42 | 27 | ||
42.5 | 27.5 | ||
43 | 28 | ||
44 | 28.5 | ||
44.5 | 29 | ||
45 | 29.5 | ||
46 | 30 | ||
47 | 31 |
DAM
EUR | CM | US | UK |
---|---|---|---|
35.5 | 22 | ||
36 | 22.5 | ||
37 | 23 | ||
37.5 | 23.5 | ||
38 | 24 | ||
39 | 24.5 | ||
39.5 | 25 | ||
40 | 25.5 | ||
41 | 26 | ||
41.5 | 26.5 | ||
42 | 27 | ||
42.5 | 27.5 |
JUNIOR
EUR | CM | US | UK |
---|---|---|---|
30 | 17.5 | ||
31 | 18 | ||
31.5 | 18.5 | ||
32 | 19 | ||
32.5 | 19.5 | ||
33 | 20 | ||
34 | 20.5 | ||
34.5 | 21 | ||
35 | 21.5 | ||
35.5 | 22 | ||
36 | 22.5 | ||
37 | 23 | ||
37.5 | 23.5 | ||
38 | 24 |
WILSON
HERR
EUR | CM | US | UK |
---|---|---|---|
38 1/3 | 23.5 | ||
39 | 24 | ||
39 2/3 | 24.5 | ||
40 1/3 | 25 | ||
41 | 25.5 | ||
41 1/3 | 26 | ||
42 | 26.5 | ||
42 2/3 | 27 | ||
43 1/3 | 27.5 | ||
44 | 28 | ||
44 2/3 | 28.5 | ||
45 1/3 | 29 | ||
46 | 29.5 | ||
46 2/3 | 30 |
DAM
EUR | CM | US | UK |
---|---|---|---|
34 1/3 | 21 | ||
35 | 21.5 | ||
35 2/3 | 22 | ||
36 1/3 | 22.5 | ||
37 | 23 | ||
37 2/3 | 23.5 | ||
38 1/3 | 24 | ||
39 | 24.5 | ||
39 2/3 | 25 | ||
40 1/3 | 25.5 | ||
41 | 26 | ||
41 1/3 | 26.5 | ||
42 | 27 | ||
42 2/3 | 27.5 |
JUNIOR
EUR | CM | US | UK |
---|---|---|---|
29 | 18 | ||
30 | 18.5 | ||
31 | 19 | ||
32 | 20 | ||
33 | 20.5 | ||
34 | 21 | ||
35 | 21.5 | ||
36 | 22 | ||
36 2/3 | 22.5 | ||
37 1/3 | 23 | ||
38 | 23.5 | ||
38 2/3 | 24 | ||
39 1/3 | 24.5 | ||
40 | 25 |